| Sr. | Doc. Name | Doc. No | Issue date | Project System |
| 01 | TAB Report – Vol.01 of 02 | TAB-11321 | Jan, 2021 | TAB /AHUs |
| 02 | TAB Report -Annex-01.01 | TAB-11321/01 | Jan, 2021 | TAB /AHUs |
| 03 | TAB Report -Annex-01.02 | TAB-11321/02 | Jan, 2021 | TAB /AHUs |
| 01 | TAB Report – Vol.02 of 02 | TAB-12921 | Jan, 2021 | TAB /FCUs |
| 02 | TAB Report -Annex-02.01 | TAB-12921/01 | Jan, 2021 | TAB /FCUs |
| 03 | TAB Report -Annex-02.02 | TAB-12921/02 | Jan, 2021 | TAB /FCUs |
Air Side
| Sr. | Doc. Name | Doc. No | Issue date | Project System |
| 01 | TAB Report – Vol.01 of 02 | TAB-11321 | Jan, 2021 | TAB /AHUs |
| 02 | TAB Report -Annex-01.01 | TAB-11321/01 | Jan, 2021 | TAB /AHUs |
| 03 | TAB Report -Annex-01.02 | TAB-11321/02 | Jan, 2021 | TAB /AHUs |
| 04 | TAB Report – Vol.02 of 02 | TAB-12921 | Jan, 2021 | TAB /FCUs |
| 05 | TAB Report -Annex-02.01 | TAB-12921/01 | Jan, 2021 | TAB /FCUs |
| 06 | TAB Report -Annex-02.02 | TAB-12921/02 | Jan, 2021 | TAB /FCUs |
Water Side
| Sr. | Doc. Name | Doc. No | Issue date | Project System |
| 01 | TAB Report – Protocol | TAB-17821 | Jan, 2021 | TAB |
| 02 | TAB Report – Annex-01 | TAB-17821/01 | Jan, 2021 | TAB |
| 03 | TAB Report – Annex-02 | TAB-17821/02 | Jan, 2021 | TAB |
| 04 | TAB Report – Annex-03 | TAB-17821/03 | Jan, 2021 | TAB |
| 05 | TAB Report – Annex-04 | TAB-17821/04 | Jan, 2021 | TAB |
| 06 | TAB Report – Annex-05 | TAB-17821/05 | Jan, 2021 | TAB |