Fume Hood Test Reports
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | Filter air velocity verification test report | FVT-00122 | June, 2022 | QC-LAB |
02 | Air visualization test report | AVN-00122 | June, 2022 | QC-LAB |
Biological Safety Cabinet Test Reports
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | Filter air velocity verification test report | FVT-00222 | Jan., 2022 | Micro biology -LAB |
02 | HEPA Filter Leak test report | HLT-00122 | Jan., 2022 | Micro biology -LAB |
03 | Air visualization test report | AVU-00122 | Jan., 2022 | Micro biology -LAB |
04 | Air Borne Particle Count test report | PCR-0322 | Jan., 2022 | Micro biology -LAB |
Inoculation Room Test Reports
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | Air change rate test report | ACH-00322 | Jan., 2022 | Micro biology -LAB |
02 | Room Pressure difference test report | PDT-00122 | Jan., 2022 | Micro biology -LAB |
03 | Room Temperature and Relative humidity test report | TRH-00122 | Jan., 2022 | Micro biology -LAB |
04 | Air visualization test report | AVN-00222 | Jan., 2022 | Micro biology -LAB |
05 | Air Borne Particle Count test report | PCR-0422 | Jan., 2022 | Micro biology -LAB |
06 | Recovery rate test report | RRT-00122 | Jan., 2022 | Micro biology -LAB |
Packaging Area Re-qualification Report
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | HVAC Re-qualification report (Protocol & Annex) | RQP-H-00422 | Jan., 2022 | AHU-02 |