Lc Building 2nd Floor For AHU-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.07 of 09 | TAB-32420 | Nov, 2020 | TAB / Lc Building 2nd Floor |
02 | TAB Report -Annex-07.01 | TAB-32420/01 | Nov, 2020 | TAB / Lc Building 2nd Floor |
03 | TAB Report -Annex-07.02 | TAB-32420/02 | Nov, 2020 | TAB / Lc Building 2nd Floor |
Lc Building 2nd Floor For AHU-01
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.07 of 09 | TAB-00921 | Nov, 2020 | TAB / Lc Building 2nd Floor For AHU-01 |
02 | TAB Report -Annex-07.01 | TAB-00921/01 | Nov, 2020 | TAB / Lc Building 2nd Floor For AHU-01 |
03 | TAB Report -Annex-07.02 | TAB-00921/02 | Nov, 2020 | TAB / Lc Building 2nd Floor For AHU-01 |
Lc Building 6th Floor For AHU-01
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.03 of 09 | TAB-01421 | Nov, 2020 | TAB / Lc Building 6th Floor For AHU-01 |
02 | TAB Report -Annex-03.01 | TAB-01421/01 | Nov, 2020 | TAB / Lc Building 6th Floor For AHU-01 |
03 | TAB Report -Annex-03.02 | TAB-01421/02 | Nov, 2020 | TAB / Lc Building 6th Floor For AHU-01 |
Lc Building 6th Floor For AHU-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.03 of 09 | TAB-08121 | Nov, 2020 | TAB / Lc Building 6th Floor For AHU-02 |
02 | TAB Report -Annex-03.01 | TAB-08121/01 | Nov, 2020 | TAB / Lc Building 6th Floor For AHU-02 |
03 | TAB Report -Annex-03.02 | TAB-08121/02 | Nov, 2020 | TAB / Lc Building 6th Floor For AHU-02 |
Lc Building 5th Floor For AHU-01
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.04 of 09 | TAB-08521 | Nov, 2020 | TAB / Lc Building 5th Floor For AHU-01 |
02 | TAB Report -Annex-04.01 | TAB-08521/01 | Nov, 2020 | TAB / Lc Building 5th Floor For AHU-01 |
03 | TAB Report -Annex-04.02 | TAB-08521/02 | Nov, 2020 | TAB / Lc Building 5th Floor For AHU-01 |
Lc Building 5th Floor For AHU-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.04 of 09 | TAB-08621 | Nov, 2020 | TAB / Lc Building 5th Floor For AHU-02 |
02 | TAB Report -Annex-04.01 | TAB-08621/01 | Nov, 2020 | TAB / Lc Building 5th Floor For AHU-02 |
03 | TAB Report -Annex-04.02 | TAB-08621/02 | Nov, 2020 | TAB / Lc Building 5th Floor For AHU-02 |
Lc Building 3rd Floor For AHU-01
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.06 of 09 | TAB-09121 | Nov, 2020 | TAB / Lc Building 3rd Floor For AHU-01 |
02 | TAB Report -Annex-06.01 | TAB-09121/01 | Nov, 2020 | TAB / Lc Building 3rd Floor For AHU-01 |
03 | TAB Report -Annex-06.02 | TAB-09121/02 | Nov, 2020 | TAB / Lc Building 3rd Floor For AHU-01 |
Lc Building 3rd Floor For AHU-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.06 of 09 | TAB-09221 | Nov, 2020 | TAB / Lc Building 3rd Floor For AHU-02 |
02 | TAB Report -Annex-06.01 | TAB-09221/01 | Nov, 2020 | TAB / Lc Building 3rd Floor For AHU-02 |
03 | TAB Report -Annex-06.02 | TAB-09221/02 | Nov, 2020 | TAB / Lc Building 3rd Floor For AHU-02 |
Lc Building 2nd Floor For AHU-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.07 of 09 | TAB-10021 | Nov, 2020 | TAB / Lc Building 2nd Floor For AHU-02 |
02 | TAB Report -Annex-07.01 | TAB-10021/01 | Nov, 2020 | TAB / Lc Building 2nd Floor For AHU-02 |
03 | TAB Report -Annex-07.02 | TAB-10021/02 | Nov, 2020 | TAB / Lc Building 2nd Floor For AHU-02 |
Lc Building 3rd Floor For AHU-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.06 of 09 | TAB- 09521 | Nov, 2020 | TAB / Lc Building 3rd Floor For AHU-03 |
02 | TAB Report -Annex-06.01 | TAB-09521/01 | Nov, 2020 | TAB / Lc Building 3rd Floor For AHU-03 |
03 | TAB Report -Annex-06.02 | TAB-09521/02 | Nov, 2020 | TAB / Lc Building 3rd Floor For AHU-03 |
Lc Building 5th Floor For AHU-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.04 of 09 | TAB-10121 | Nov, 2020 | TAB / Lc Building 5th Floor For AHU-03 |
02 | TAB Report -Annex-04.01 | TAB-10121/01 | Nov, 2020 | TAB / Lc Building 5th Floor For AHU-03 |
03 | TAB Report -Annex-04.02 | TAB-10121/02 | Nov, 2020 | TAB / Lc Building 5th Floor For AHU-03 |
Lc Building 6th Floor For AHU-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.03 of 09 | TAB-10221 | Nov, 2020 | TAB / Lc Building 6th Floor For AHU-03 |
02 | TAB Report -Annex-03.01 | TAB-10221/01 | Nov, 2020 | TAB / Lc Building 6th Floor For AHU-03 |
03 | TAB Report -Annex-03.02 | TAB-10221/02 | Nov, 2020 | TAB / Lc Building 6th Floor For AHU-03 |
Lc Building Ground Floor For AHU-01
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.09 of 09 | TAB-10621 | Nov, 2020 | TAB / Lc Building Ground Floor For AHU-01 |
02 | TAB Report -Annex-09.01 | TAB-10621/01 | Nov, 2020 | TAB / Lc Building Ground Floor For AHU-01 |
03 | TAB Report -Annex-09.02 | TAB-10621/02 | Nov, 2020 | TAB / Lc Building Ground Floor For AHU-01 |
Lc Building Ground Floor For AHU-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.09 of 09 | TAB-10721 | Nov, 2020 | TAB / Lc Building Ground Floor For AHU-02 |
02 | TAB Report -Annex-09.01 | TAB-10721/01 | Nov, 2020 | TAB / Lc Building Ground Floor For AHU-02 |
03 | TAB Report -Annex-09.02 | TAB-10721/02 | Nov, 2020 | TAB / Lc Building Ground Floor For AHU-02 |
Lc Building Ground Floor For AHU-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.09 of 09 | TAB-10821 | Nov, 2020 | TAB / Lc Building Ground Floor For AHU-03 |
02 | TAB Report -Annex-09.01 | TAB-10821/01 | Nov, 2020 | TAB / Lc Building Ground Floor For AHU-03 |
03 | TAB Report -Annex-09.02 | TAB-10821/02 | Nov, 2020 | TAB / Lc Building Ground Floor For AHU-03 |
LC Building 7th Floor For AHU-01
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-13321 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-01 |
02 | TAB Report -Annex-02.01 | TAB-13321/01 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-01 |
03 | TAB Report -Annex-02.02 | TAB-13321/02 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-01 |
LC Building 7th Floor For AHU-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-13421 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-02 |
02 | TAB Report -Annex-02.01 | TAB-13421/01 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-02 |
03 | TAB Report -Annex-02.02 | TAB-13421/02 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-02 |
LC Building 7th Floor For AHU-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-13521 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-03 |
02 | TAB Report -Annex-02.01 | TAB-13521/01 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-03 |
03 | TAB Report -Annex-02.02 | TAB-13521/02 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-03 |
LC Building 7th Floor For AHU-01
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-13321 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-01 |
02 | TAB Report -Annex-02.01 | TAB-13321/01 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-01 |
03 | TAB Report -Annex-02.02 | TAB-13321/02 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-01 |
LC Building 7th Floor For AHU-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-13421 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-02 |
02 | TAB Report -Annex-02.01 | TAB-13421/01 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-02 |
03 | TAB Report -Annex-02.02 | TAB-13421/02 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-02 |
LC Building 7th Floor For AHU-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-13521 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-03 |
02 | TAB Report -Annex-02.01 | TAB-13521/01 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-03 |
03 | TAB Report -Annex-02.02 | TAB-13521/02 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-03 |
LC Building 7th Floor For AHU-01
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-13321 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-01 |
02 | TAB Report -Annex-02.01 | TAB-13321/01 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-01 |
03 | TAB Report -Annex-02.02 | TAB-13321/02 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-01 |
LC Building 7th Floor For AHU-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-13421 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-02 |
02 | TAB Report -Annex-02.01 | TAB-13421/01 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-02 |
03 | TAB Report -Annex-02.02 | TAB-13421/02 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-02 |
LC Building 7th Floor For AHU-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-13521 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-03 |
02 | TAB Report -Annex-02.01 | TAB-13521/01 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-03 |
03 | TAB Report -Annex-02.02 | TAB-13521/02 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-03 |
LC Building 7th Floor For AHU-01
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-13321 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-01 |
02 | TAB Report -Annex-02.01 | TAB-13321/01 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-01 |
03 | TAB Report -Annex-02.02 | TAB-13321/02 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-01 |
LC Building 7th Floor For AHU-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-13421 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-02 |
02 | TAB Report -Annex-02.01 | TAB-13421/01 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-02 |
03 | TAB Report -Annex-02.02 | TAB-13421/02 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-02 |
LC Building 7th Floor For AHU-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-13521 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-03 |
02 | TAB Report -Annex-02.01 | TAB-13521/01 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-03 |
03 | TAB Report -Annex-02.02 | TAB-13521/02 | Nov, 2020 | TAB / Lc Building 7th Floor For AHU-03 |
Lc Building 1st Floor For AHU-01
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.08 of 09 | TAB-13921 | Nov, 2020 | TAB / Lc Building 1st Floor For AHU-01 |
02 | TAB Report -Annex-08.01 | TAB-13921/01 | Nov, 2020 | TAB / Lc Building 1st Floor For AHU-01 |
03 | TAB Report -Annex-08.02 | TAB-13921/02 | Nov, 2020 | TAB / Lc Building 1st Floor For AHU-01 |
Lc Building 1st Floor For AHU-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.08 of 09 | TAB-14021 | Nov, 2020 | TAB / Lc Building 1st Floor For AHU-02 |
02 | TAB Report -Annex-08.01 | TAB-14021/01 | Nov, 2020 | TAB / Lc Building 1st Floor For AHU-02 |
03 | TAB Report -Annex-08.02 | TAB-14021/02 | Nov, 2020 | TAB / Lc Building 1st Floor For AHU-02 |
Lc Building 1st Floor For AHU-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.08 of 09 | TAB-14121 | Nov, 2020 | TAB / Lc Building 1st Floor For AHU-03 |
02 | TAB Report -Annex-08.01 | TAB-14121/01 | Nov, 2020 | TAB / Lc Building 1st Floor For AHU-03 |
03 | TAB Report -Annex-08.02 | TAB-14121/02 | Nov, 2020 | TAB / Lc Building 1st Floor For AHU-03 |
Lc Building 4th Floor For AHU-01
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.05 of 09 | TAB-13621 | Nov, 2020 | TAB / Lc Building 4th Floor For AHU-01 |
02 | TAB Report -Annex-05.01 | TAB-13621/01 | Nov, 2020 | TAB / Lc Building 4th Floor For AHU-01 |
03 | TAB Report -Annex-05.02 | TAB-13621/02 | Nov, 2020 | TAB / Lc Building 4th Floor For AHU-01 |
Lc Building 4th Floor For AHU-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.05 of 09 | TAB-13721 | Nov, 2020 | TAB / Lc Building 4th Floor For AHU-02 |
02 | TAB Report -Annex-05.01 | TAB-13721/01 | Nov, 2020 | TAB / Lc Building 4th Floor For AHU-02 |
03 | TAB Report -Annex-05.02 | TAB-13721/02 | Nov, 2020 | TAB / Lc Building 4th Floor For AHU-02 |
Lc Building 4th Floor For AHU-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.05 of 09 | TAB-13821 | Nov, 2020 | TAB / Lc Building 4th Floor For AHU-03 |
02 | TAB Report -Annex-05.01 | TAB-13821/01 | Nov, 2020 | TAB / Lc Building 4th Floor For AHU-03 |
03 | TAB Report -Annex-05.02 | TAB-13821/02 | Nov, 2020 | TAB / Lc Building 4th Floor For AHU-03 |