Apex Pharma

Serial No Report Name Code Issue date system
01 FILTER AIR VELOCITY VERIFICATION TEST REPORT FVT-02522 Nov.2022 (Fuming Hood QCE-21)
02 FILTER AIR VELOCITY VERIFICATION TEST REPORT FVT-02622 Nov.2022 (Fuming Hood QCE-68)
03 FILTER AIR VELOCITY VERIFICATION TEST REPORT FVT-02722 Nov.2022 (Fuming Hood MSE-13)
04 AIR VISUALIZATION TEST REPORT AVN-05822 Nov.2022 (Fuming Hood QCE-21)
05 AIR VISUALIZATION TEST REPORT AVN-05922 Nov.2022 (Fuming Hood QCE-68)
06 AIR VISUALIZATION TEST REPORT AVN-06022 Nov.2022 (Fuming Hood MSE-13)
07 AIR VISUALIZATION TEST REPORT AVN-05622 Nov.2022 PR033A
08 AIR VISUALIZATION TEST REPORT AVN-05722 Nov.2022 PR034
09 AIR VISUALIZATION TEST REPORT AVN-05822 Nov.2022 PR049A
10 AIR VISUALIZATION TEST REPORT AVN-5 Nov.2022 PR012A

Write a comment