APEX-PHARMA-KSA TAB PROJECT

Sr. Doc. Name Doc. No Issue date Project System
1 TAB REPORT (FOR ALL AHUs) TAB-07323 NOV.2023 TAB PROJECT
2 AHU-01-ANNEX-01 TAB-07323/01 NOV.2023 TAB PROJECT
3 AHU-07-ANNEX-02 TAB-07323/02 NOV.2023 TAB PROJECT
4 AHU-08-ANNEX-03 TAB-07323/03 NOV.2023 TAB PROJECT
5 AHU-09-ANNEX-04 TAB-07323/04 NOV.2023 TAB PROJECT
6 AHU-10-ANNEX-05 TAB-07323/05 NOV.2023 TAB PROJECT
7 AHU-11-ANNEX-06 TAB-07323/06 NOV.2023 TAB PROJECT
8 AHU-12-ANNEX-07 TAB-07323/07 NOV.2023 TAB PROJECT
9 AHU-13-ANNEX-08 TAB-07323/08 NOV.2023 TAB PROJECT
10 AHU-14-ANNEX-09 TAB-07323/09 NOV.2023 TAB PROJECT
11 AHU-15-ANNEX-10 TAB-07323/10 NOV.2023 TAB PROJECT
12 AHU-16-ANNEX-11 TAB-07323/11 NOV.2023 TAB PROJECT
13 AHU-17-ANNEX-12 TAB-07323/12 NOV.2023 TAB PROJECT
14 AHU-18-ANNEX-13 TAB-07323/13 NOV.2023 TAB PROJECT
15 AHU-19-ANNEX-14 TAB-07323/14 NOV.2023 TAB PROJECT
16 AHU-20-ANNEX-15 TAB-07323/15 NOV.2023 TAB PROJECT
17 AHU-21-ANNEX-16 TAB-07323/16 NOV.2023 TAB PROJECT
18 AHU-22-ANNEX-17 TAB-07323/17 NOV.2023 TAB PROJECT
19 AHU-23-ANNEX-18 TAB-07323/18 NOV.2023 TAB PROJECT
20 AHU-24-ANNEX-19 TAB-07323/19 NOV.2023 TAB PROJECT
21 AHU-25-ANNEX-20 TAB-07323/20 NOV.2023 TAB PROJECT
22 AHU-26-ANNEX-21 TAB-07323/21 NOV.2023 TAB PROJECT
23 AHU-28-ANNEX-22 TAB-07323/22 NOV.2023 TAB PROJECT
24 AHU-29-ANNEX-23 TAB-07323/23 NOV.2023 TAB PROJECT
25 AHU-38-ANNEX-24 TAB-07323/24 NOV.2023 TAB PROJECT
26 DEV. & ATTCH. -ANNEX-25 TAB-07323/25 NOV.2023 TAB PROJECT

Write a comment