| Sr. | Doc. Name | Issue date | Doc. No. | Project System |
| 01 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G06-D) | Aug., 2023 | TAB-02123 | Ambient Storage |
| 02 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G06-F) | Aug., 2023 | TAB-02223 | Ambient Storage |
| 03 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G06-E) | Aug., 2023 | TAB-02323 | Ambient Storage |
| 04 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G06-A) | Aug., 2023 | TAB-02423 | Ambient Storage |
| 05 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G03) | Aug., 2023 | TAB-02523 | Ground Consolidation |
| 06 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G12) | Aug., 2023 | TAB-02623 | MHE Maintenance Area / GF 14 |
| 07 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G10) | Aug., 2023 | TAB-02723 | Roll Cage / Empty Carton Storage / GF13 |
| 08 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G08-A) | Aug., 2023 | TAB-02823 | Future Expansion / GF20 |
| 09 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G08-B) | Aug., 2023 | TAB-02923 | Future Expansion / GF20 |
| 10 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G05) | Aug., 2023 | TAB-03023 | MHE Changing and Maintenance / GF15 |
| 11 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G01) | Aug., 2023 | TAB-03123 | Outbound Area |
| 12 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G02) | Aug., 2023 | TAB-03223 | Warehouse Area (Mezzanine floor) & Multi-tier Shelving FF56 (First Floor) |
| 13 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G06-B & RTU-G06-C) | Aug., 2023 | TAB-03323 | Ambient Storage |
| 14 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G04-A & RTU-G04-B) | Aug., 2023 | TAB-03423 | NARCOTICS/GF11 |
| 15 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G07-C) | Aug., 2023 | TAB-03523 | Unit Packing Area (Roof, First, Mezzanine & Ground Floor) |
| 16 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G07-B) | Aug., 2023 | TAB-03623 | Unit Packing Area (Roof, First, Mezzanine and Ground floor) |
| 17 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G09) | Aug., 2023 | TAB-03723 | Future Expansion Area |
| 18 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-F02) | Aug., 2023 | TAB-03823 | Hazardous Store in (First &Mezzanine Floor) |
| 19 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G11) | Aug., 2023 | TAB-04023 |
Empty Carton
Storage /MZ 02 (Mezzanine floor) & Roll Cage /GF 12 (Ground floor) |
| 20 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-G07-A) | Aug., 2023 | TAB-04123 | Unit Packing Area (Roof, First, Mezzanine and Ground floor) |
| 21 | Testing, Adjusting & Balancing Report (Test Reports) VRVs | Aug., 2023 | TAB-04223 | (First, Mezzanine Ground floor) |
| 22 | Testing, Adjusting & Balancing Report (Protocol & Annex) (RTU-F01) | Aug., 2023 | TAB-04323 | Open Plan Office / FF 13 (First floor) |
| 23 | Testing, Adjusting & Balancing Report (Protocol & Annex) (Pressurization fan ) | Aug., 2023 | TAB-04523 | Top Roof &Roof floor |
| 24 | Testing, Adjusting & Balancing Report (Protocol & Annex) (Smoke Exhaust fan ) | Aug., 2023 | TAB-04623 | Top Roof, Roof& Ground floor |
| 25 | Testing, Adjusting & Balancing Report (Test Reports) VRV | Aug., 2023 | TAB-04723 | Pump room |
| 26 | Testing, Adjusting & Balancing Report (Protocol & Annex) (Exhaust fan ) | Aug., 2023 | TAB-04823 | Roof floor |
| 27 | Testing, Adjusting & Balancing Report (Protocol & Annex) (fresh fan ) | Aug., 2023 | TAB-04923 | Roof floor |
| 28 | Testing, Adjusting & Balancing Report (Dehumidifier ) | Oct.2023 | TAB-05023 | Roof Floor |
| 29 | Pump Performance Test Report (Electric Pump) | Oct.2023 | PPT-00123 | Pump Room |
| 30 | Testing, Adjusting & Balancing Report (Protocol & Annex) (Exhaust fan ) | Oct.2023 | TAB-05323 | Security Room |
| 31 | Pump Performance Test Report (Diesel Pump) | Oct.2023 | PPT-00223 | Pump Room |