Ground Floor For AHU-GF-01, AHU-GF-02 & AHU-GF-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.01 of 09 | TAB-04621 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-01.01 | TAB-04621/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-01.02 | TAB-04621/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.01 of 09 | TAB-04721/ | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-01.01 | TAB-04721//01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-01.02 | TAB-04721/02 | Oct, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.01 of 09 | TAB-04821 | Oct, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-01.01 | TAB-04821/01 | Oct, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-01.02 | TAB-04821/02 | Oct, 2020 | TAB / AHU 3 |
1st Floor For AHU-1F-01, AHU-1F-02 & AHU-1F-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-04921 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-02.01 | TAB-04921/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-02.02 | TAB-04921/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.02 of 09 | TAB-05021/ | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-02.01 | TAB-05021//01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-02.02 | TAB-05021/02 | Oct, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.02 of 09 | TAB-00721 | Oct, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-02.01 | TAB-00721/01 | Oct, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-02.02 | TAB-00721/02 | Oct, 2020 | TAB / AHU 3 |
2nd Floor For AHU-2F-01, AHU-2F-02 & AHU-2F-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.03 of 09 | TAB-05121 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-03.01 | TAB-05121/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-03.02 | TAB-05121/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.03 of 09 | TAB-05221 | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-03.01 | TAB-05221/01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-03.02 | TAB-05221/02 | Oct, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.03 of 09 | TAB-01321 | Oct, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-03.01 | TAB-01321/01 | Oct, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-03.02 | TAB-01321/02 | Oct, 2020 | TAB / AHU 3 |
3rd Floor For AHU-3F-01, AHU-3F-02 & AHU-3F-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.04 of 09 | TAB-05321 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-04.01 | TAB-05321/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-04.02 | TAB-05321/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.04 of 09 | TAB-32720 | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-04.01 | TAB-32720/01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-04.02 | TAB-32720/02 | Oct, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.04 of 09 | TAB-00321 | Oct, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-04.01 | TAB-00321/01 | Oct, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-04.02 | TAB-00321/02 | Oct, 2020 | TAB / AHU 3 |
4th Floor For AHU-4F-01, AHU-4F-02 & AHU-4F-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.05 of 09 | TAB-05421 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-05.01 | TAB-05421/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-05.02 | TAB-05421/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.05 of 09 | TAB-05521 | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-05.01 | TAB-05521/01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-05.02 | TAB-05521/02 | Oct, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.05 of 09 | TAB-27920 | Oct, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-05.01 | TAB-27920/01 | Oct, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-05.02 | TAB-27920/02 | Oct, 2020 | TAB / AHU 3 |
L2M Building 5th Floor For AHU-5F-01, AHU-5F-02 & AHU-5F-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.06 of 09 | TAB-05621 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-06.01 | TAB-05621/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-06.02 | TAB-05621/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.06 of 09 | TAB-05721 | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-06.01 | TAB-05721/01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-06.02 | TAB-05721/02 | Oct, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.06 of 09 | TAB-31120 | Oct, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-06.01 | TAB-31120/01 | Oct, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-06.02 | TAB-31120/02 | Oct, 2020 | TAB / AHU 3 |
Turn Over Package
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | Turn Over Package | TOP-05920 | Oct, 2020 | Turn Over Package |
6th Floor For AHU-6F-01 & AHU-6F-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.07 of 09 | TAB-27720 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-07.01 | TAB-27720/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-07.02 | TAB-27720/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.07 of 09 | TAB-21620 | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-07.01 | TAB-21620/01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-07.02 | TAB-21620/02 | Oct, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.07 of 09 | TAB-21921 | Oct, 2020 | TAB / FAHU 2 |
02 | TAB Report -Annex-07.01 | TAB-21921/01 | Oct, 2020 | TAB / FAHU 2 |
03 | TAB Report -Annex-07.02 | TAB-21921/02 | Oct, 2020 | TAB / FAHU 2 |
7th Floor For AHU-7F-01 & AHU-7F-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.08 of 09 | TAB-05821 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-08.01 | TAB-05821/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-08.02 | TAB-05821/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.08 of 09 | TAB-31620 | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-08.01 | TAB-31620/01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-08.02 | TAB-31620/02 | Oct, 2020 | TAB / AHU 2 |
Roof
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.09 of 09 | TAB-21821 | Oct, 2020 | TAB / FAHU 1 |
02 | TAB Report -Annex-09.01 | TAB-21821/01 | Oct, 2020 | TAB / FAHU 1 |
03 | TAB Report -Annex-09.02 | TAB-21821/02 | Oct, 2020 | TAB / FAHU 1 |