Ground Floor For AHU-GF-01, AHU-GF-02, AHU-GF-03 & AHU-GF-04
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.01 of 09 | TAB-04221 | Dec, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-01.01 | TAB-0422101 | Dec, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-01.02 | TAB-04221/02 | Dec, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.01 of 09 | TAB-04321 | Dec, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-01.01 | TAB-04321/01 | Dec, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-01.02 | TAB-04321/02 | Dec, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.01 of 09 | TAB-04421 | Dec, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-01.01 | TAB-04421/01 | Dec, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-01.02 | TAB-04421/02 | Dec, 2020 | TAB / AHU 3 |
01 | TAB Report – Vol.01 of 09 | TAB-04521 | Dec, 2020 | TAB / AHU 4 |
02 | TAB Report -Annex-01.01 | TAB-04521/01 | Dec, 2020 | TAB / AHU 4 |
03 | TAB Report -Annex-01.02 | TAB-04521/02 | Dec, 2020 | TAB / AHU 4 |
1st Floor For AHU-1F-01, AHU-1F-02, AHU-1F-03 & AHU-1F-04
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-01721 | Dec, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-02.01 | TAB-01721/01 | Dec, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-02.02 | TAB-01721/02 | Dec, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.02 of 09 | TAB-01621 | Dec, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-02.01 | TAB-01621/01 | Dec, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-02.02 | TAB-01621/02 | Dec, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.02 of 09 | TAB-32820 | Dec, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-02.01 | TAB-32820/01 | Dec, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-02.02 | TAB-32820/02 | Dec, 2020 | TAB / AHU 3 |
01 | TAB Report – Vol.02 of 09 | TAB-00521 | Dec, 2020 | TAB / AHU 4 |
02 | TAB Report -Annex-02.01 | TAB-00521/01 | Dec, 2020 | TAB / AHU 4 |
03 | TAB Report -Annex-02.02 | TAB-00521/02 | Dec, 2020 | TAB / AHU 4 |
2nd Floor For AHU-2F-01, AHU-2F-02, AHU-2F-03 & AHU-2F-04
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.03 of 09 | TAB-01821 | Dec, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-03.01 | TAB-01821/01 | Dec, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-03.02 | TAB-01821/02 | Dec, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.03 of 09 | TAB-01921 | Dec, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-03.01 | TAB-01921/01 | Dec, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-03.02 | TAB-01921/02 | Dec, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.03 of 09 | TAB-02021 | Dec, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-03.01 | TAB-02021/01 | Dec, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-03.02 | TAB-02021/02 | Dec, 2020 | TAB / AHU 3 |
01 | TAB Report – Vol.03 of 09 | TAB-02121 | Dec, 2020 | TAB / AHU 4 |
02 | TAB Report -Annex-03.01 | TAB-02121/01 | Dec, 2020 | TAB / AHU 4 |
03 | TAB Report -Annex-03.02 | TAB-02121/02 | Dec, 2020 | TAB / AHU 4 |
3rd Floor For AHU-3F-01, AHU-3F-02, AHU-3F-03 & AHU-3F-04
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.04 of 09 | TAB-02221 | Dec, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-04.01 | TAB-02221/01 | Dec, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-04.02 | TAB-02221/02 | Dec, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.04 of 09 | TAB-02321 | Dec, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-04.01 | TAB-02321/01 | Dec, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-04.02 | TAB-02321/02 | Dec, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.04 of 09 | TAB-02421 | Dec, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-04.01 | TAB-02421/01 | Dec, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-04.02 | TAB-02421/02 | Dec, 2020 | TAB / AHU 3 |
01 | TAB Report – Vol.04 of 09 | TAB-02521 | Dec, 2020 | TAB / AHU 4 |
02 | TAB Report -Annex-04.01 | TAB-02521/01 | Dec, 2020 | TAB / AHU 4 |
03 | TAB Report -Annex-04.02 | TAB-02521/02 | Dec, 2020 | TAB / AHU 4 |
4th Floor For AHU-4F-01, AHU-4F-02, AHU-4F-03 & AHU-4F-04
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.05 of 09 | TAB-02621 | Dec, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-05.01 | TAB-02621/01 | Dec, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-05.02 | TAB-02621/02 | Dec, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.05 of 09 | TAB-02721 | Dec, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-05.01 | TAB-02721/01 | Dec, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-05.02 | TAB-02721/02 | Dec, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.05 of 09 | TAB-02821 | Dec, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-05.01 | TAB-02821/01 | Dec, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-05.02 | TAB-02821/02 | Dec, 2020 | TAB / AHU 3 |
01 | TAB Report – Vol.05 of 09 | TAB-02921 | Dec, 2020 | TAB / AHU 4 |
02 | TAB Report -Annex-05.01 | TAB-02921/01 | Dec, 2020 | TAB / AHU 4 |
03 | TAB Report -Annex-05.02 | TAB-02921/02 | Dec, 2020 | TAB / AHU 4 |
5th Floor For AHU-5F-01, AHU-5F-02, AHU-5F-03 & AHU-5F-04
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.06 of 09 | TAB-03021 | Dec, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-06.01 | TAB-03021/01 | Dec, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-06.02 | TAB-03021/02 | Dec, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.06 of 09 | TAB-03121 | Dec, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-06.01 | TAB-03121/01 | Dec, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-06.02 | TAB-03121/02 | Dec, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.06 of 09 | TAB-03221 | Dec, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-06.01 | TAB-03221/01 | Dec, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-06.02 | TAB-03221/02 | Dec, 2020 | TAB / AHU 3 |
01 | TAB Report – Vol.06 of 09 | TAB-03321 | Dec, 2020 | TAB / AHU 4 |
02 | TAB Report -Annex-06.01 | TAB-03321/01 | Dec, 2020 | TAB / AHU 4 |
03 | TAB Report -Annex-06.02 | TAB-03321/02 | Dec, 2020 | TAB / AHU 4 |
6th Floor For AHU-6F-01, AHU-6F-02, AHU-6F-03 & AHU-6F-04
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.07 of 09 | TAB-03421 | Dec, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-07.01 | TAB-03421/01 | Dec, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-07.02 | TAB-03421/02 | Dec, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.07 of 09 | TAB-03521 | Dec, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-07.01 | TAB-03521/01 | Dec, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-07.02 | TAB-03521/02 | Dec, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.07 of 09 | TAB-03621 | Dec, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-07.01 | TAB-03621/01 | Dec, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-07.02 | TAB-03621/02 | Dec, 2020 | TAB / AHU 3 |
01 | TAB Report – Vol.07 of 09 | TAB-03721 | Dec, 2020 | TAB / AHU 4 |
02 | TAB Report -Annex-07.01 | TAB-03721/01 | Dec, 2020 | TAB / AHU 4 |
03 | TAB Report -Annex-07.02 | TAB-03721/02 | Dec, 2020 | TAB / AHU 4 |
7th Floor For AHU-7F-01, AHU-7F-02, AHU-7F-03 & AHU-7F-04
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.08 of 09 | TAB-03821 | Dec, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-08.01 | TAB-03821/01 | Dec, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-08.02 | TAB-03821/02 | Dec, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.08 of 09 | TAB-03921 | Dec, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-08.01 | TAB-03921/01 | Dec, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-08.02 | TAB-03921/02 | Dec, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.08 of 09 | TAB-04021 | Dec, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-08.01 | TAB-04021/01 | Dec, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-08.02 | TAB-04021/02 | Dec, 2020 | TAB / AHU 3 |
01 | TAB Report – Vol.08 of 09 | TAB-04121 | Dec, 2020 | TAB / AHU 4 |
02 | TAB Report -Annex-08.01 | TAB-04121/01 | Dec, 2020 | TAB / AHU 4 |
03 | TAB Report -Annex-08.02 | TAB-04121/02 | Dec, 2020 | TAB / AHU 4 |
Turn Over Package
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | Turn Over Package | TOP-06520 | Dec, 2020 | Turn Over Package |