Ground Floor For AHU-GF-01, AHU-GF-02 & AHU-GF-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.01 of 09 | TAB-07821 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-01.01 | TAB-07821/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-01.02 | TAB-07821/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.01 of 09 | TAB-07921 | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-01.01 | TAB-07921//01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-01.02 | TAB-07921/02 | Oct, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.01 of 09 | TAB-08021 | Oct, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-01.01 | TAB-08021/01 | Oct, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-01.02 | TAB-08021/02 | Oct, 2020 | TAB / AHU 3 |
1st Floor For AHU-1F-01, AHU-1F-02 & AHU-1F-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.02 of 09 | TAB-07521 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-02.01 | TAB-07521/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-02.02 | TAB-07521/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.02 of 09 | TAB-07621/ | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-02.01 | TAB-07621//01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-02.02 | TAB-07621/02 | Oct, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.02 of 09 | TAB-07721 | Oct, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-02.01 | TAB-07721/01 | Oct, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-02.02 | TAB-07721/02 | Oct, 2020 | TAB / AHU 3 |
2nd Floor For AHU-2F-01, AHU-2F-02 & AHU-2F-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.03 of 09 | TAB-07221 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-03.01 | TAB-07221/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-03.02 | TAB-07221/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.03 of 09 | TAB-07321 | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-03.01 | TAB-07321/01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-03.02 | TAB-07321/02 | Oct, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.03 of 09 | TAB-07421 | Oct, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-03.01 | TAB-07421/01 | Oct, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-03.02 | TAB-07421/02 | Oct, 2020 | TAB / AHU 3 |
3rd Floor For AHU-3F-01, AHU-3F-02 & AHU-3F-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.04 of 09 | TAB-06921 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-04.01 | TAB-06921/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-04.02 | TAB-06921/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.04 of 09 | TAB-07021 | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-04.01 | TAB-07021/01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-04.02 | TAB-07021/02 | Oct, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.04 of 09 | TAB-07121 | Oct, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-04.01 | TAB-07121/01 | Oct, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-04.02 | TAB-07121/02 | Oct, 2020 | TAB / AHU 3 |
4th Floor For AHU-4F-01, AHU-4F-02 & AHU-4F-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.05 of 09 | TAB-06621 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-05.01 | TAB-06621/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-05.02 | TAB-06621/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.05 of 09 | TAB-06721 | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-05.01 | TAB-06721/01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-05.02 | TAB-06721/02 | Oct, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.05 of 09 | TAB-06821 | Oct, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-05.01 | TAB-06821/01 | Oct, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-05.02 | TAB-06821/02 | Oct, 2020 | TAB / AHU 3 |
5th Floor For AHU-5F-01, AHU-5F-02 & AHU-5F-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.06 of 09 | TAB-06321 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-06.01 | TAB-06321/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-06.02 | TAB-06321/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.06 of 09 | TAB-06421 | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-06.01 | TAB-06421/01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-06.02 | TAB-06421/02 | Oct, 2020 | TAB / AHU 2 |
01 | TAB Report – Vol.06 of 09 | TAB-06521 | Oct, 2020 | TAB / AHU 3 |
02 | TAB Report -Annex-06.01 | TAB-06521/01 | Oct, 2020 | TAB / AHU 3 |
03 | TAB Report -Annex-06.02 | TAB-06521/02 | Oct, 2020 | TAB / AHU 3 |
6th Floor For AHU-6F-01 & AHU-6F-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.07 of 09 | TAB-06121 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-07.01 | TAB-06121/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-07.02 | TAB-06121/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.07 of 09 | TAB-06221 | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-07.01 | TAB-06221/01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-07.02 | TAB-06221/02 | Oct, 2020 | TAB / AHU 2 |
7th Floor For AHU-7F-01 & AHU-7F-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.08 of 09 | TAB-05921 | Oct, 2020 | TAB / AHU 1 |
02 | TAB Report -Annex-08.01 | TAB-05921/01 | Oct, 2020 | TAB / AHU 1 |
03 | TAB Report -Annex-08.02 | TAB-05921/02 | Oct, 2020 | TAB / AHU 1 |
01 | TAB Report – Vol.08 of 09 | TAB-06021 | Oct, 2020 | TAB / AHU 2 |
02 | TAB Report -Annex-08.01 | TAB-06021/01 | Oct, 2020 | TAB / AHU 2 |
03 | TAB Report -Annex-08.02 | TAB-06021/02 | Oct, 2020 | TAB / AHU 2 |