Air Side
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.01 of 05 | TAB-22021 | July, 2021 | TAB / Roof AHUs |
02 | TAB Report -Annex-01.01 | TAB-22021/01 | July, 2021 | TAB / Roof AHUs |
01 | TAB Report – Vol.02 of 05 | TAB-22121 | July, 2021 | TAB / Roof FANs |
02 | TAB Report -Annex-02.01 | TAB-22121/01 | July, 2021 | TAB / Roof FANs |
01 | TAB Report – Vol.03 of 05 | TAB-22221 | July, 2021 | TAB / Ground Floor |
02 | TAB Report -Annex-03.01 | TAB-22221/01 | July, 2021 | TAB / Ground Floor |
01 | TAB Report – Vol.04 of 05 | TAB-22321 | July, 2021 | TAB / First Floor |
02 | TAB Report -Annex-04.01 | TAB-22321/01 | July, 2021 | TAB / First Floor |
01 | TAB Report – Vol.05 of 05 | TAB-22421 | July, 2021 | TAB / Second Floor |
02 | TAB Report -Annex-05.01 | TAB-22421/01 | July, 2021 | TAB / Second Floor |
Water side
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | Test Report – Water Performance Test | WPT-02121 | July, 2021 | Test Report |
01 | TAB Report – Protocol | TAB-22521 | July, 2021 | TAB/ Chilled water system |
02 | TAB Report -Annex-01 | TAB-22521/01 | July, 2021 | TAB/ Chilled water system |