L2M Building 3rd Floor For AHU-3F-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.04 of 09 | TAB-32720 | Oct, 2020 | TAB / L2M Building 3rd Floor |
02 | TAB Report -Annex-04.01 | TAB-32720/01 | Oct, 2020 | TAB / L2M Building 3rd Floor |
03 | TAB Report -Annex-04.02 | TAB-32720/02 | Oct, 2020 | TAB / L2M Building 3rd Floor |
L2M Building 3rd Floor For AHU-3F-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.04 of 09 | TAB-00321 | Oct, 2020 | TAB / L2M Building 3rd Floor |
02 | TAB Report -Annex-04.01 | TAB-00321/01 | Oct, 2020 | TAB / L2M Building 3rd Floor |
03 | TAB Report -Annex-04.02 | TAB-00321/02 | Oct, 2020 | TAB / L2M Building 3rd Floor |
L2M Building 4th Floor For AHU-4F-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.05 of 09 | TAB-27920 | Oct, 2020 | TAB / L2M Building 4th Floor |
02 | TAB Report -Annex-05.01 | TAB-27920/01 | Oct, 2020 | TAB / L2M Building 4th Floor |
03 | TAB Report -Annex-05.02 | TAB-27920/02 | Oct, 2020 | TAB / L2M Building 4th Floor |
L2M Building 5th Floor For AHU-5F-03
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.06 of 09 | TAB-31120 | Oct, 2020 | TAB / L2M Building 5th Floor |
02 | TAB Report -Annex-06.01 | TAB-31120/01 | Oct, 2020 | TAB / L2M Building 5th Floor |
03 | TAB Report -Annex-06.02 | TAB-31120/02 | Oct, 2020 | TAB / L2M Building 5th Floor |
age
Turn Over Package
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | Turn Over Package | TOP-05920 | Oct, 2020 | Turn Over Package |
L2M Building 6th Floor For AHU-6F-01
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.07 of 09 | TAB-27720 | Oct, 2020 | TAB / L2M Building 6th Floor |
02 | TAB Report -Annex-07.01 | TAB-27720/01 | Oct, 2020 | TAB / L2M Building 6th Floor |
03 | TAB Report -Annex-07.02 | TAB-27720/02 | Oct, 2020 | TAB / L2M Building 6th Floor |
L2M Building 6th Floor For AHU-6F-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.07 of 09 | TAB-21620 | Oct, 2020 | TAB / L2M Building 6th Floor |
02 | TAB Report -Annex-07.01 | TAB-21620/01 | Oct, 2020 | TAB / L2M Building 6th Floor |
03 | TAB Report -Annex-07.02 | TAB-21620/02 | Oct, 2020 | TAB / L2M Building 6th Floor |
L2M Building 7th Floor For AHU-7F-02
Sr. | Doc. Name | Doc. No | Issue date | Project System |
01 | TAB Report – Vol.08 of 09 | TAB-31620 | Oct, 2020 | TAB / L2M Building 7th Floor |
02 | TAB Report -Annex-08.01 | TAB-31620/01 | Oct, 2020 | TAB / L2M Building 7th Floor |
03 | TAB Report -Annex-08.02 | TAB-31620/02 | Oct, 2020 | TAB / L2M Building 7th Floor |